
| Services | Discount (%) |
| Registration & OPD consultations | 25 % |
| Lab, Radiology (except Outsourced investigation) | 20 % |
| In Patient treatment (excluding the Pharmacy, Consumables and Implants) | 15% |
| In house Health check-up Packages | 20 % |

| Services | Discount (%) |
| Registration & OPD consultations | 25 % |
| Lab, Radiology (except Outsourced investigation) | 20 % |
| In Patient treatment (excluding the Pharmacy, Consumables and Implants) | 15% |
| In house Health check-up Packages | 20 % |
| www.baf.org.in | |
| members@baf.org.in | |
| +91 99003 95000 |